GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2010, November | |
Status | Available. Released 2011, January |
SIZE | Dimensions | 119.4 x 59.8 x 14.3 mm, 86.6 cc |
---|---|---|
Weight | 107.5 g |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 320 x 240 pixels, 2.4 inches | |
- QWERTY keyboard - Dedicated music key |
SOUND | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Yes, Photocall |
---|---|---|
Call records | Yes | |
Internal | 55 MB, 64 MB RAM, 128 MB ROM | |
Card slot | microSD, up to 16GB (verified), buy memory |
DATA | GPRS | Yes |
---|---|---|
EDGE | Class 32 | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | VGA, 640x480 pixels |
---|---|---|
Video | Yes, QVGA@24fps | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (Opera Mini) | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Red, DeepGrey, Silver, Lilac, Azure | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
- MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1020 (BL-5C) | |
---|---|---|
Stand-by | Up to 480 h | |
Talk time | Up to 4 h 30 min |
MISC | Price group |
---|
No comments:
Post a Comment